Portfolio Correlation Matrix Builder
Compute pairwise asset correlations, visualize as a color-coded heatmap, and score your portfolio's true diversification.
Feb 23, 2026, Eric
The Core Idea
Diversification only works when your assets are not correlated. Two assets with a correlation above 0.8 are essentially the same position — holding both increases your exposure without reducing your risk. This tool computes pairwise Pearson correlations for any set of assets and quantifies how much genuine diversification your portfolio actually contains.
Data
Toggle assets on/off to explore subsets:
Correlation Heatmap
Red = highly positive correlation. Blue = negative. Amber border = |corr| > 0.8. Hover for details.
| SPY | QQQ | IWM | GLD | TLT | BTC | OIL | INTL | |
|---|---|---|---|---|---|---|---|---|
| SPY | — | 0.92 | 0.84 | 0.06 | -0.38 | 0.24 | 0.46 | 0.68 |
| QQQ | 0.92 | — | 0.79 | 0.03 | -0.31 | 0.23 | 0.35 | 0.65 |
| IWM | 0.84 | 0.79 | — | 0.03 | -0.32 | 0.23 | 0.47 | 0.68 |
| GLD | 0.06 | 0.03 | 0.03 | — | 0.22 | 0.11 | 0.14 | 0.07 |
| TLT | -0.38 | -0.31 | -0.32 | 0.22 | — | -0.09 | -0.19 | -0.25 |
| BTC | 0.24 | 0.23 | 0.23 | 0.11 | -0.09 | — | 0.13 | 0.23 |
| OIL | 0.46 | 0.35 | 0.47 | 0.14 | -0.19 | 0.13 | — | 0.45 |
| INTL | 0.68 | 0.65 | 0.68 | 0.07 | -0.25 | 0.23 | 0.45 | — |
Diversification Score
77
Moderately diversified
Avg Pairwise Correlation
0.231
High-Corr Pairs (|r| > 0.8)
2
Worst (Highest) Correlated Pair
SPY ↔ QQQ: 0.915